Jun 07 2007
Locus SF Bestsellers, June 2007
From Locus Online:
| HARDCOVERS | Months on list |
Last month |
|
| 1) | Shadowplay, Tad Williams (DAW) | 1 | - |
| 2) | Command Decision, Elizabeth Moon (Ballantine Del Rey) | 2 | 5 |
| 3) | For a Few Demons More, Kim Harrison (Eos) | 1 | - |
| 4) | Un Lun Dun, China Miéville (Ballantine Del Rey) | 2 | 3 |
| 5) | Ysabel, Guy Gavriel Kay (Roc) | 3 | 1 |
| 6) | Sixty Days and Counting, Kim Stanley Robinson (Bantam Spectra) | 1 | - |
| 7) | Heart-Shaped Box, Joe Hill (Morrow) | 2 | 8 |
| 8 ) | The Terror, Dan Simmons (Little Brown) | 3 | 6 |
| 9) | Deliverer, C. J. Cherryh (DAW) | 2 | 4 |
| 10) | Belladonna, Anne Bishop (Roc) | 1 | - |
| PAPERBACKS | |||
| 1) | The Scent of Shadow, Vicki Pettersson (Avon) | 1 | - |
| 2) | Proven Guilty, Jim Butcher (Roc) | 2 | 1 |
| 3) | Storm Front, Jim Butcher (Roc) | 2 | 6 |
| 4) | Blood Bound, Patricia Briggs (Ace) | 3 | 2 |
| 5) | The Younger Gods, David Eddings & Leigh Eddings (Warner) | 1 | - |
| 6) | Moonshine, Rob Thurman (Roc) | 1 | - |
| 7) | Watch on the Rhine, John Ringo & Tom Kratman (Baen) | 1 | - |
| 8 ) | Engaging the Enemy, Elizabeth Moon (Ballantine Del Rey) | 2 | 5 |
| 9) | Regeneration, Julie E. Czerneda (DAW) | 1 | - |
| 10) | Kitty Takes a Holiday, Carrie Vaughn (Warner) | 1 | - |
| 11) | Old Man’s War, John Scalzi (Tor) | 3 | 3 |
| 12) | Tempting Evil, Keri Arthur (Dell Spectra) | 1 | - |
| TRADE PAPERBACKS | |||
| 1) | Day Watch, Sergei Lukyanenko (Hyperion/Miramax) | 2 | 4 |
| 2) | Overclocked, Cory Doctorow (Thunder’s Mouth Press) | 1 | - |
| 3) | X-Rated Bloodsuckers, Mario Acevedo (Rayo) | 1 | - |
| 4) | Wicked, Gregory Maguire (HarperCollins) | 16 | 2 |
| 5) | The Alchemist’s Apprentice, Dave Duncan (Ace) | 1 | - |
